# Spieler Spiele gespielt
1. GBDickie McKay 52 635
2. USSteve Svensson 470 470
3. USTeeny513 450 449
4. NLScatterLinity 38 375
5. GBhazelnoot 48 287
6. USsoxtober12 18 278
7. USPowder11 167 268
8. PHPikachuuuuuuuuu 40 262
9. GBrotatingcow 26 254
10. USWhisperer 181 252
11. GBkimberley cat 41 248
12. GBJoeseppi 53 235
13. SGMyak 227 226
14. PHNewYearNewMe 49 216
14. GBankara123 216 216
16. MYTriple Stabber 56 214
17. USKasey Grogan DiVine 63 209
18. GBMollie26 56 205
19. USStephanie Scholer 8320 199 199
20. USEthan DiVine 70 196
21. AUKohinoor 184 190
22. MXJenny Mestas 24 187
22. CAFlying Squirrel 24 187
24. GBVichePlayer 20 185
25. PHDale03 28 174
26. PHgloc9 42 172
27. SEPwnytale 25 171
28. USnovak 13 166
29. AUMary Karic 59 154
30. IEPaulineire 22 153
31. GBMartyNotts 38 150
31. CAsavannah magnusson 149 150
33. USVilly Willy 62 149
33. PHturbo granny 16 149
35. USLauren King 27 147
36. GBMike Parnell-Murphy 36 146
37. GBHAIRYGREEKHUNK 38 145
37. GBLennxn 49 145
37. PHJonina Belle 22 145
40. PHtampal 38 144
40. PLBald man 15 144
42. GBPixxxxx 9 136
43. MYShannon White 19 133
44. GBshockedfrog 10 131
45. USHelen Glenn 130 129
46. USTaigaTonic 35 128
47. PHKumotangPika 27 127
48. USDanieltr9 25 126
49. MXBrenda Diaz 409 59 125
49. CAChris Schwan 33 125
Statistics are updated every ~day